←Back to overview
Compare · High Lane
High Lane vs Helford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Lane Manaccan parish, Cornwall | Helford Manaccan parish, Cornwall |
|---|---|---|
| Local figures cover | Manaccan parish | Manaccan parish |
| Population | 361 | 361 |
| Median property price | £640,000 | £640,000 |
| Sales (12 months) | 7 | 7 |
| Crime per 1,000 | 45 | 45 |
| Avg broadband (Mbps) | 67.5 | 67.5 |
| Full fibre (% of postcodes) | 91% | 91% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 83% | 83% |
| Active businesses | 16 | 16 |
| River/sea flood risk | n/a | High |
| Nearest station | Penmere | Penmere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers