←Back to overview
Compare · High Lane
High Lane vs Aylton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Lane Lower Sapey parish, County of Herefordshire | Aylton County of Herefordshire |
|---|---|---|
| Local figures cover | Lower Sapey parish | Aylton parish |
| Population | 178 | 139 |
| Median property price | n/a | £250,000 |
| Sales (12 months) | n/a | 5 |
| Crime per 1,000 | 30 | 31 |
| Avg broadband (Mbps) | 119.4 | 200.3 |
| Full fibre (% of postcodes) | 40% | 86% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 3 | 8 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Malvern Link | Ledbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers