←Back to overview
Compare · High Lane
High Lane vs Holt Fleet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Lane Lower Sapey parish, County of Herefordshire | Holt Fleet Ombersley parish, Worcestershire |
|---|---|---|
| Local figures cover | Lower Sapey parish | Ombersley parish |
| Population | 178 | 2,407 |
| Median property price | n/a | £560,000 |
| Sales (12 months) | n/a | 26 |
| Crime per 1,000 | 30 | 45 |
| Avg broadband (Mbps) | 119.4 | 90.1 |
| Full fibre (% of postcodes) | 40% | 26% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 3 | 220 |
| River/sea flood risk | Very low | High |
| Nearest station | Malvern Link | Droitwich Spa |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers