←Back to overview
Compare · High Lane
High Lane vs Hopton Wafers
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Lane Lower Sapey parish, County of Herefordshire | Hopton Wafers Shropshire |
|---|---|---|
| Local figures cover | Lower Sapey parish | Hopton Wafers parish |
| Population | 178 | 773 |
| Median property price | n/a | £450,000 |
| Sales (12 months) | n/a | 5 |
| Crime per 1,000 | 30 | 15 |
| Avg broadband (Mbps) | 119.4 | 79.3 |
| Full fibre (% of postcodes) | 40% | 13% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 3 | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Malvern Link | Ludlow |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers