←Back to overview
Compare · Highlane
Highlane vs Hillstown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highlane Yorkshire and the Humber | Hillstown Scarcliffe parish, Derbyshire |
|---|---|---|
| Local figures cover | Highlane built-up area | Scarcliffe parish |
| Population | 960 | 1,741 |
| Median property price | £434,520 | £147,500 |
| Sales (12 months) | 4 | 21 |
| Crime per 1,000 | 58 | 58 |
| Avg broadband (Mbps) | 110.5 | 75.2 |
| Full fibre (% of postcodes) | 100% | 71% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 23 | 45 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Woodhouse | Langwith - Whaley Thorns |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers