←Back to overview
Property · Highlane
Property sales in Highlane
7 residential transactions recorded in the past 12 months.
Median price
£412,500
Sales (12m)
7
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Highlane
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 83 | £360,000 |
| Semi-detached | 21 | £180,000 |
| Other | 9 | £550,000 |
| Terraced | 6 | £220,000 |
| Flat/Maisonette | 1 | £595,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Jun 2026 | High Lane, Ridgeway | S12 3XF | Detached | Freehold | £275,000 |
| 11 Jun 2026 | Camdale View, Ridgeway | S12 3XQ | Detached | Freehold | £385,000 |
| 18 May 2026 | Bishopdale Court, Mosborough | S20 5PD | Detached | Freehold | £416,000 |
| 08 May 2026 | High Lane, Ridgeway | S12 3XF | Detached | Freehold | £675,000 |
| 20 Apr 2026 | Bishopdale Rise, Mosborough | S20 5PE | Detached | Leasehold | £408,000 |
| 15 Apr 2026 | Bishopdale Rise, Mosborough | S20 5PE | Detached | Leasehold | £412,500 |
| 06 Feb 2026 | Ribblesdale Drive, Ridgeway | S12 3XE | Detached | Freehold | £456,789 |
| 24 Sept 2025 | Bishopdale Court, Mosborough | S20 5PD | Detached | Leasehold | £412,250 |
| 22 Sept 2025 | Bishopdale Court, Mosborough | S20 5PD | Detached | Leasehold | £395,000 |
| 19 May 2025 | Bishopdale Drive, Mosborough | S20 5PH | Detached | Leasehold | £430,000 |
| 31 Mar 2025 | Ribblesdale Drive, Ridgeway | S12 3XB | Detached | Freehold | £530,000 |
| 28 Mar 2025 | High Lane, Ridgeway | S12 3XF | Terraced | Freehold | £220,000 |
| 24 Mar 2025 | High Lane, Ridgeway | S12 3XF | Other | Freehold | £835,000 |
| 25 Feb 2025 | Parkgate Close, Mosborough | S20 5DD | Detached | Leasehold | £270,000 |
| 19 Feb 2025 | Teesdale Road, Ridgeway | S12 3XH | Detached | Leasehold | £550,000 |
| 31 Jan 2025 | Teesdale Road, Ridgeway | S12 3XH | Detached | Leasehold | £399,000 |
| 31 Jan 2025 | Ribblesdale Drive, Ridgeway | S12 3XB | Detached | Freehold | £497,000 |
| 31 Jan 2025 | High Lane, Ridgeway | S12 3XF | Other | Freehold | £400,000 |
| 16 Dec 2024 | Camdale View, Ridgeway | S12 3XQ | Detached | Freehold | £360,000 |
| 06 Dec 2024 | Lowfield Avenue, Sheffield | S12 3XP | Semi-detached | Freehold | £275,000 |
| 12 Nov 2024 | High Lane, Ridgeway | S12 3XF | Detached | Freehold | £640,000 |
| 04 Oct 2024 | High Lane, Ridgeway | S12 3XF | Detached | Freehold | £695,000 |
| 31 Jul 2024 | Ribblesdale Drive, Ridgeway | S12 3XE | Detached | Freehold | £620,000 |
| 04 Jun 2024 | Phoenix Road, Ridgeway | S12 3XJ | Detached | Freehold | £460,000 |
| 24 May 2024 | High Lane, Ridgeway | S12 3XF | Semi-detached | Freehold | £222,500 |
| 16 Apr 2024 | Lowfield Avenue, Sheffield | S12 3XP | Semi-detached | Freehold | £235,000 |
| 03 Nov 2023 | Ribblesdale Drive, Ridgeway | S12 3XB | Detached | Leasehold | £365,000 |
| 27 Oct 2023 | Wellfield Close, Ridgeway | S12 3XN | Semi-detached | Freehold | £265,000 |
| 08 Jun 2023 | Camdale View, Ridgeway | S12 3XQ | Detached | Leasehold | £336,500 |
| 14 Apr 2023 | High Lane, Ridgeway | S12 3XF | Detached | Freehold | £640,000 |
| 17 Feb 2023 | Ribblesdale Drive, Ridgeway | S12 3XE | Detached | Leasehold | £460,000 |
| 17 Feb 2023 | Ribblesdale Drive, Ridgeway | S12 3XE | Detached | Freehold | £460,000 |
| 11 Nov 2022 | Camdale View, Ridgeway | S12 3XQ | Detached | Freehold | £405,000 |
| 24 Oct 2022 | Bishopdale Rise, Mosborough | S20 5PE | Detached | Leasehold | £477,000 |
| 07 Oct 2022 | Teesdale Road, Ridgeway | S12 3XH | Terraced | Leasehold | £312,000 |
| 07 Jul 2022 | Ribblesdale Drive, Ridgeway | S12 3XB | Detached | Freehold | £441,500 |
| 29 Jun 2022 | Parkgate Drive, Mosborough | S20 5DY | Detached | Leasehold | £360,000 |
| 17 Jun 2022 | Camdale View, Ridgeway | S12 3XQ | Detached | Leasehold | £400,000 |
| 31 Mar 2022 | High Lane, Ridgeway | S12 3XF | Terraced | Freehold | £212,500 |
| 18 Mar 2022 | Parkgate Drive, Mosborough | S20 5DY | Detached | Leasehold | £302,500 |
| 18 Mar 2022 | Ribblesdale Drive, Ridgeway | S12 3XE | Detached | Freehold | £360,500 |
| 08 Mar 2022 | High Lane, Ridgeway | S12 3XF | Flat/Maisonette | Freehold | £595,000 |
| 23 Dec 2021 | High Lane, Ridgeway | S12 3XF | Other | Freehold | £500 |
| 26 Nov 2021 | Teesdale Road, Ridgeway | S12 3XH | Detached | Leasehold | £370,000 |
| 03 Nov 2021 | Quarry Hill, Mosborough | S20 5AZ | Detached | Freehold | £460,000 |
| 28 Jun 2021 | Teesdale Road, Ridgeway | S12 3XH | Detached | Freehold | £330,000 |
| 25 Jun 2021 | High Lane, Ridgeway | S12 3XF | Detached | Freehold | £375,000 |
| 18 Jun 2021 | High Lane, Ridgeway | S12 3XF | Detached | Freehold | £450,000 |
| 07 Jun 2021 | Wellfield Close, Ridgeway | S12 3XN | Semi-detached | Freehold | £165,000 |
| 30 Apr 2021 | Teesdale Road, Ridgeway | S12 3XH | Detached | Freehold | £300,000 |
| 28 Apr 2021 | Lowfield Avenue, Sheffield | S12 3XP | Semi-detached | Freehold | £210,000 |
| 01 Mar 2021 | Bishopdale Drive, Mosborough | S20 5PH | Other | Freehold | £8,000 |
| 01 Mar 2021 | Teesdale Road, Ridgeway | S12 3XH | Detached | Leasehold | £312,000 |
| 25 Feb 2021 | Bishopdale Rise, Mosborough | S20 5PE | Detached | Leasehold | £346,950 |
| 19 Feb 2021 | Ribblesdale Drive, Ridgeway | S12 3XE | Detached | Freehold | £349,000 |
| 15 Feb 2021 | Camdale View, Ridgeway | S12 3XQ | Detached | Leasehold | £337,500 |
| 12 Feb 2021 | Teesdale Road, Ridgeway | S12 3XH | Detached | Leasehold | £265,000 |
| 01 Feb 2021 | Bishopdale Drive, Mosborough | S20 5PH | Detached | Leasehold | £420,000 |
| 26 Jan 2021 | Parkgate Croft, Mosborough | S20 5DX | Detached | Freehold | £340,000 |
| 19 Jan 2021 | Camdale View, Ridgeway | S12 3XQ | Detached | Leasehold | £400,000 |
| 05 Jan 2021 | Parkgate Croft, Mosborough | S20 5DX | Detached | Leasehold | £340,000 |
| 11 Dec 2020 | Parkgate Croft, Mosborough | S20 5DX | Detached | Leasehold | £385,000 |
| 13 Nov 2020 | Ribblesdale Drive, Ridgeway | S12 3XE | Detached | Leasehold | £431,800 |
| 03 Nov 2020 | Lowfield Avenue, Sheffield | S12 3XP | Semi-detached | Freehold | £160,000 |
| 19 Oct 2020 | Parkgate Croft, Mosborough | S20 5DX | Detached | Freehold | £350,000 |
| 24 Sept 2020 | High Lane, Ridgeway | S12 3XF | Terraced | Freehold | £190,250 |
| 28 Aug 2020 | Camdale View, Ridgeway | S12 3XQ | Detached | Leasehold | £320,000 |
| 08 Jun 2020 | Phoenix Road, Ridgeway | S12 3XJ | Semi-detached | Freehold | £130,000 |
| 05 Jun 2020 | Camdale View, Ridgeway | S12 3XQ | Detached | Leasehold | £290,000 |
| 13 May 2020 | Bishopdale Drive, Mosborough | S20 5PH | Detached | Leasehold | £440,000 |
| 29 Mar 2020 | Quarry Hill, Mosborough | S20 5AZ | Other | Freehold | £1,545,000 |
| 27 Jan 2020 | Parkgate Drive, Mosborough | S20 5DY | Detached | Leasehold | £225,000 |
| 10 Jan 2020 | Teesdale Road, Ridgeway | S12 3XH | Detached | Freehold | £300,000 |
| 20 Dec 2019 | Parkgate Close, Mosborough | S20 5DD | Detached | Freehold | £250,000 |
| 29 Nov 2019 | Bishopdale Court, Mosborough | S20 5PD | Other | Freehold | £260,000 |
| 11 Oct 2019 | Ribblesdale Drive, Ridgeway | S12 3XE | Detached | Freehold | £320,000 |
| 20 Sept 2019 | Bishopdale Court, Mosborough | S20 5PD | Detached | Freehold | £280,000 |
| 26 Jun 2019 | Lowfield Avenue, Sheffield | S12 3XP | Semi-detached | Freehold | £120,000 |
| 21 Jun 2019 | Bishopdale Court, Mosborough | S20 5PD | Detached | Leasehold | £310,000 |
| 07 Jun 2019 | Camdale View, Ridgeway | S12 3XQ | Detached | Leasehold | £240,000 |
| 12 Mar 2019 | Camdale View, Ridgeway | S12 3XQ | Detached | Leasehold | £349,950 |
| 25 Feb 2019 | Bishopdale Court, Mosborough | S20 5PD | Detached | Leasehold | £286,500 |
| 25 Feb 2019 | Bishopdale Court, Mosborough | S20 5PD | Detached | Freehold | £286,500 |
| 24 Jan 2019 | High Lane, Ridgeway | S12 3XF | Semi-detached | Freehold | £246,000 |
| 17 Dec 2018 | Parkgate Drive, Mosborough | S20 5DY | Detached | Leasehold | £250,000 |
| 30 Nov 2018 | Ribblesdale Drive, Ridgeway | S12 3XE | Detached | Leasehold | £380,000 |
| 30 Nov 2018 | Ribblesdale Drive, Ridgeway | S12 3XE | Detached | Freehold | £380,000 |
| 23 Nov 2018 | High Lane, Ridgeway | S12 3XF | Other | Freehold | £590,000 |
| 12 Oct 2018 | Bishopdale Rise, Mosborough | S20 5PE | Detached | Leasehold | £343,000 |
| 27 Sept 2018 | Lowfield Avenue, Sheffield | S12 3XP | Semi-detached | Freehold | £180,000 |
| 21 Sept 2018 | Teesdale Road, Ridgeway | S12 3XH | Detached | Freehold | £315,000 |
| 31 Aug 2018 | Wellfield Close, Ridgeway | S12 3XN | Detached | Freehold | £335,000 |
| 04 Jul 2018 | High Lane, Ridgeway | S12 3XF | Detached | Freehold | £575,000 |
| 29 Jan 2018 | Bishopdale Drive, Mosborough | S20 5PH | Detached | Leasehold | £352,000 |
| 20 Nov 2017 | Teesdale Road, Ridgeway | S12 3XH | Detached | Leasehold | £282,500 |
| 11 Sept 2017 | Teesdale Road, Ridgeway | S12 3XH | Detached | Freehold | £275,000 |
| 14 Jul 2017 | High Lane, Ridgeway | S12 3XF | Terraced | Freehold | £315,000 |
| 16 Jun 2017 | Teesdale Road, Ridgeway | S12 3XH | Detached | Freehold | £340,000 |
| 02 Jun 2017 | High Lane, Ridgeway | S12 3XF | Other | Freehold | £550,000 |
| 02 Jun 2017 | High Lane, Ridgeway | S12 3XF | Other | Freehold | £550,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Highlane. Crown copyright.