←Back to overview
Businesses · High Lane
Businesses in High Lane
167 active companies registered locally, about 35 per 1,000 residents.
Active companies
167
Per 1,000 residents
35
New in 12 months
11
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 24 | 15% |
| Professional services | 24 | 15% |
| Construction | 17 | 10% |
| Real estate | 17 | 10% |
| Tech & media | 11 | 7% |
| Manufacturing | 10 | 6% |
| Finance | 10 | 6% |
| Admin & support | 9 | 5% |
| Hospitality | 8 | 5% |
| Healthcare | 8 | 5% |
| Other services | 6 | 4% |
| Arts & leisure | 4 | 2% |
| Households & property management | 4 | 2% |
| Dormant companies | 4 | 2% |
| Education | 3 | 2% |
| Transport & storage | 2 | 1% |
| Agriculture | 1 | 1% |
| Mining | 1 | 1% |
| Utilities | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.