←Back to overview
Compare · Highlane
Highlane vs Audenshaw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highlane Gawsworth parish, Cheshire East | Audenshaw North West |
|---|---|---|
| Local figures cover | Gawsworth parish | Audenshaw built-up area |
| Population | 1,651 | 13,397 |
| Median property price | £467,500 | £225,000 |
| Sales (12 months) | 18 | 137 |
| Crime per 1,000 | 35 | 0 |
| Avg broadband (Mbps) | 169.4 | 210.2 |
| Full fibre (% of postcodes) | 75% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 102 | 540 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Congleton | Guide Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers