←Back to overview
Schools · Highlane
Schools in the parish of Gawsworth
1 school in the parish of Gawsworth, plus 9 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Gawsworth, which includes Highlane. There are no separate figures for Highlane. What each figure covers
In the area
1
Nearby (5 km)
9
Pupils in area
198
Phases
1
PrimarySecondaryOtherCentre of Highlane
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Gawsworth Primary School | Academy converter | Inclusion: Strong standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Expected standardLeadership and governance: Strong standardPersonal development and wellbeing: Expected standard Report card, Jan 2026 · Read report | 198 | SK11 9QU |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Marton and District CofE Aided Primary School Primary | Voluntary aided school | School remains Good Ungraded inspection, Sept 2022 · Read report | 189 | 2.8 km |
| Havannah Primary School Primary | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 244 | 4.1 km |
| Ivy Bank Primary School Primary | Academy converter | School remains Good Ungraded inspection, Apr 2023 · Read report | 387 | 4.5 km |
| Eaton Bank Academy Secondary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Feb 2025 · Read report | 1062 | 4.6 km |
| Buglawton Primary School Primary | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Nov 2024 · Read report | 202 | 4.8 km |
| Ash Grove Academy Primary | Academy converter | Outstanding Graded inspection, May 2024 · Read report | 227 | 4.8 km |
| Esland Daven School Other | Other independent special school | Not yet inspected | 23 | 4.9 km |
| Opal Education Other | Other independent special school | Not yet inspected | 8 | 4.9 km |
| Bosley St Mary's CofE Primary School Primary | Academy converter | School remains Good Ungraded inspection, Mar 2023 · Read report | 53 | 4.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).