←Back to overview
Compare · Highlane
Highlane vs Hankelow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highlane Gawsworth parish, Cheshire East | Hankelow Cheshire East |
|---|---|---|
| Local figures cover | Gawsworth parish | Hankelow parish |
| Population | 1,651 | 343 |
| Median property price | £467,500 | £470,000 |
| Sales (12 months) | 18 | 8 |
| Crime per 1,000 | 35 | 42 |
| Avg broadband (Mbps) | 169.4 | 60.9 |
| Full fibre (% of postcodes) | 75% | 100% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 80% | 0% |
| Active businesses | 102 | 44 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Congleton | Nantwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers