←Back to overview
Compare · Highlane
Highlane vs High Lane
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highlane Gawsworth parish, Cheshire East | High Lane North West |
|---|---|---|
| Local figures cover | Gawsworth parish | High Lane built-up area |
| Population | 1,651 | 4,758 |
| Median property price | £467,500 | £380,000 |
| Sales (12 months) | 18 | 62 |
| Crime per 1,000 | 35 | 14 |
| Avg broadband (Mbps) | 169.4 | 180.7 |
| Full fibre (% of postcodes) | 75% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 82% |
| Active businesses | 102 | 167 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Congleton | Middlewood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers