←Back to overview
Compare · Highlane
Highlane vs High Lane
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highlane Gawsworth parish, Cheshire East | High Lane Brown Edge parish, Staffordshire |
|---|---|---|
| Local figures cover | Gawsworth parish | Brown Edge parish |
| Population | 1,651 | 2,375 |
| Median property price | £467,500 | £220,000 |
| Sales (12 months) | 18 | 25 |
| Crime per 1,000 | 35 | 61 |
| Avg broadband (Mbps) | 169.4 | 147.9 |
| Full fibre (% of postcodes) | 75% | 77% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 83% |
| Active businesses | 102 | 84 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Congleton | Longport |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers