←Back to overview
Businesses · High Lane
Businesses in the parish of Brown Edge
84 active companies registered locally, about 35 per 1,000 residents.
The figures on this page are for the parish of Brown Edge, which includes High Lane. There are no separate figures for High Lane. What each figure covers
Active companies
84
Per 1,000 residents
35
New in 12 months
4
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 16 | 19% |
| Construction | 13 | 15% |
| Real estate | 8 | 10% |
| Admin & support | 8 | 10% |
| Manufacturing | 5 | 6% |
| Finance | 5 | 6% |
| Education | 5 | 6% |
| Agriculture | 4 | 5% |
| Retail & wholesale | 4 | 5% |
| Utilities | 3 | 4% |
| Hospitality | 3 | 4% |
| Transport & storage | 2 | 2% |
| Healthcare | 2 | 2% |
| Arts & leisure | 2 | 2% |
| Other services | 2 | 2% |
| Tech & media | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.