←Back to overview
Property · High Lane
Property sales in the parish of Brown Edge
25 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Brown Edge, which includes High Lane. There are no separate figures for High Lane. What each figure covers
Median price
£220,000
Sales (12m)
25
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of High Lane
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 53 | £215,000 |
| Detached | 50 | £285,000 |
| Terraced | 10 | £160,000 |
| Other | 7 | £650,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 May 2026 | St Annes Vale, Brown Edge | ST6 8TA | Detached | Freehold | £325,000 |
| 22 May 2026 | Meadow Road, Brown Edge | ST6 8SQ | Semi-detached | Freehold | £203,000 |
| 01 May 2026 | Poolfields Court, Brown Edge | ST6 8XR | Semi-detached | Freehold | £220,000 |
| 27 Apr 2026 | Hammond Avenue, Brown Edge | ST6 8QU | Semi-detached | Freehold | £312,500 |
| 27 Apr 2026 | Sytch Road, Brown Edge | ST6 8QX | Detached | Freehold | £218,000 |
| 23 Apr 2026 | High Lane, Brown Edge | ST6 8RU | Semi-detached | Freehold | £350,000 |
| 06 Mar 2026 | Ladymoor Lane, Brown Edge | ST6 8UD | Detached | Freehold | £860,000 |
| 23 Feb 2026 | Thelma Avenue, Brown Edge | ST6 8QN | Terraced | Freehold | £185,000 |
| 30 Jan 2026 | Cross Edge, Brown Edge | ST6 8SB | Semi-detached | Freehold | £180,000 |
| 16 Jan 2026 | Lingfield Avenue, Brown Edge | ST6 8RD | Detached | Freehold | £291,000 |
| 12 Jan 2026 | Marshall Avenue, Brown Edge | ST6 8SD | Semi-detached | Freehold | £158,000 |
| 08 Jan 2026 | High Lane, Brown Edge | ST6 8RT | Semi-detached | Freehold | £269,500 |
| 19 Dec 2025 | Hough Hill, Brown Edge | ST6 8TN | Semi-detached | Freehold | £122,000 |
| 12 Nov 2025 | Spring View, Brown Edge | ST6 8PZ | Detached | Freehold | £413,000 |
| 17 Oct 2025 | Poolfields Court, Brown Edge | ST6 8XR | Semi-detached | Freehold | £160,000 |
| 10 Oct 2025 | Hill Top, Brown Edge | ST6 8TY | Terraced | Freehold | £300,000 |
| 10 Oct 2025 | Sandy Lane, Brown Edge | ST6 8QL | Detached | Freehold | £151,500 |
| 09 Oct 2025 | High Lane, Brown Edge | ST6 8RT | Semi-detached | Freehold | £275,000 |
| 29 Aug 2025 | Church Road, Brown Edge | ST6 8TB | Semi-detached | Freehold | £260,000 |
| 18 Aug 2025 | Breach Road, Brown Edge | ST6 8QG | Terraced | Freehold | £160,000 |
| 01 Aug 2025 | Bank End, Brown Edge | ST6 8QR | Semi-detached | Freehold | £160,000 |
| 23 Jul 2025 | St Annes Vale, Brown Edge | ST6 8TA | Semi-detached | Freehold | £285,625 |
| 11 Jul 2025 | Spring Crescent, Brown Edge | ST6 8QH | Semi-detached | Freehold | £159,000 |
| 11 Jul 2025 | Hill Top, Brown Edge | ST6 8TY | Detached | Freehold | £550,000 |
| 04 Jul 2025 | Meadow Road, Brown Edge | ST6 8SQ | Semi-detached | Freehold | £189,950 |
| 20 Jun 2025 | Overland Drive, Brown Edge | ST6 8RF | Detached | Freehold | £200,000 |
| 16 Jun 2025 | Old Lane, Brown Edge | ST6 8TG | Semi-detached | Freehold | £165,000 |
| 03 Jun 2025 | Church Road, Brown Edge | ST6 8RA | Semi-detached | Freehold | £253,500 |
| 02 May 2025 | Church Road, Brown Edge | ST6 8RA | Detached | Freehold | £238,000 |
| 29 Apr 2025 | Marshall Avenue, Brown Edge | ST6 8SD | Semi-detached | Freehold | £160,000 |
| 31 Mar 2025 | High Lane, Brown Edge | ST6 8QA | Semi-detached | Freehold | £367,500 |
| 28 Mar 2025 | Tongue Lane, Brown Edge | ST6 8UQ | Other | Freehold | £850,000 |
| 14 Mar 2025 | Sandy Lane, Brown Edge | ST6 8QJ | Detached | Freehold | £267,500 |
| 28 Feb 2025 | Thelma Avenue, Brown Edge | ST6 8QN | Semi-detached | Freehold | £199,000 |
| 21 Feb 2025 | Poolfields Court, Brown Edge | ST6 8XR | Terraced | Freehold | £150,000 |
| 31 Jan 2025 | Fairfield Avenue, Brown Edge | ST6 8SA | Semi-detached | Freehold | £360,000 |
| 10 Jan 2025 | The Paddocks, Brown Edge | ST6 8QT | Semi-detached | Freehold | £240,000 |
| 10 Jan 2025 | High Lane, Brown Edge | ST6 8QB | Terraced | Freehold | £120,000 |
| 20 Dec 2024 | Thelma Avenue, Brown Edge | ST6 8QN | Semi-detached | Freehold | £209,000 |
| 05 Dec 2024 | Marshes Hill, Brown Edge | ST6 8UF | Other | Freehold | £740,000 |
| 27 Nov 2024 | St Annes Vale, Brown Edge | ST6 8TA | Detached | Freehold | £280,000 |
| 27 Nov 2024 | Brownhill Road, Brown Edge | ST6 8QY | Detached | Freehold | £265,000 |
| 22 Nov 2024 | Sands Lane, Brown Edge | ST6 8TJ | Other | Freehold | £650,000 |
| 08 Nov 2024 | Spring Crescent, Brown Edge | ST6 8QH | Semi-detached | Freehold | £170,000 |
| 07 Nov 2024 | Hill Top, Brown Edge | ST6 8TX | Detached | Freehold | £375,000 |
| 15 Oct 2024 | Overland Drive, Brown Edge | ST6 8RF | Detached | Freehold | £300,000 |
| 11 Oct 2024 | Greenfield Avenue, Brown Edge | ST6 8SE | Semi-detached | Freehold | £260,000 |
| 04 Oct 2024 | Chapel Lane, Brown Edge | ST6 8TH | Detached | Freehold | £255,000 |
| 16 Sept 2024 | Hammond Avenue, Brown Edge | ST6 8QU | Semi-detached | Freehold | £285,000 |
| 16 Sept 2024 | Willfield Lane, Brown Edge | ST6 8RY | Semi-detached | Freehold | £237,500 |
| 06 Sept 2024 | Willfield Lane, Brown Edge | ST6 8RY | Detached | Freehold | £255,000 |
| 03 Sept 2024 | Newfold Crescent, Brown Edge | ST6 8QZ | Detached | Freehold | £230,000 |
| 30 Aug 2024 | Hill Top, Brown Edge | ST6 8TY | Detached | Freehold | £375,000 |
| 30 Aug 2024 | Woodside Avenue, Brown Edge | ST6 8RX | Detached | Freehold | £190,000 |
| 30 Aug 2024 | Hill Top, Brown Edge | ST6 8TY | Detached | Freehold | £395,000 |
| 23 Aug 2024 | Ball Lane, Stoke-on-Trent | ST6 8SW | Semi-detached | Freehold | £250,000 |
| 15 Aug 2024 | Carlton Avenue, Brown Edge | ST6 8SH | Detached | Freehold | £295,000 |
| 09 Aug 2024 | Woodside Avenue, Brown Edge | ST6 8RX | Detached | Freehold | £242,000 |
| 02 Aug 2024 | Willfield Lane, Brown Edge | ST6 8SN | Detached | Freehold | £405,000 |
| 29 Jul 2024 | Greenway Bank, Brindley Ford | ST8 7QX | Detached | Freehold | £690,000 |
| 05 Jul 2024 | Fairfield Avenue, Brown Edge | ST6 8SA | Semi-detached | Freehold | £165,000 |
| 17 Jun 2024 | The Paddocks, Brown Edge | ST6 8QT | Terraced | Freehold | £230,000 |
| 17 Jun 2024 | Hill Top, Brown Edge | ST6 8TX | Detached | Freehold | £165,000 |
| 14 Jun 2024 | High Lane, Brown Edge | ST6 8RU | Detached | Freehold | £335,000 |
| 06 Jun 2024 | High Lane, Brown Edge | ST6 8QA | Other | Freehold | £2,330,000 |
| 04 Jun 2024 | Poolfields Court, Brown Edge | ST6 8XR | Detached | Freehold | £295,000 |
| 17 May 2024 | Sandy Lane, Brown Edge | ST6 8QL | Terraced | Freehold | £235,000 |
| 29 Apr 2024 | Overland Drive, Brown Edge | ST6 8RF | Detached | Freehold | £246,500 |
| 04 Apr 2024 | Church Road, Brown Edge | ST6 8RA | Detached | Freehold | £145,000 |
| 04 Apr 2024 | Bank End, Brown Edge | ST6 8QR | Detached | Freehold | £404,000 |
| 25 Mar 2024 | Broad Lane, Brown Edge | ST6 8TU | Detached | Freehold | £255,000 |
| 08 Mar 2024 | Sytch Road, Brown Edge | ST6 8QX | Detached | Freehold | £230,000 |
| 08 Mar 2024 | Hill Top Close, Brown Edge | ST6 8SZ | Semi-detached | Freehold | £225,000 |
| 05 Feb 2024 | Church Road, Brown Edge | ST6 8RA | Detached | Freehold | £265,000 |
| 02 Feb 2024 | High Lane, Brown Edge | ST6 8QA | Semi-detached | Freehold | £285,000 |
| 02 Feb 2024 | Brownhill Road, Brown Edge | ST6 8QY | Detached | Freehold | £299,950 |
| 12 Jan 2024 | Willfield Lane, Brown Edge | ST6 8RY | Detached | Freehold | £372,000 |
| 12 Jan 2024 | Hammond Avenue, Brown Edge | ST6 8QU | Semi-detached | Freehold | £250,000 |
| 12 Jan 2024 | Church Road, Brown Edge | ST6 8TD | Detached | Freehold | £435,000 |
| 11 Jan 2024 | Church Road, Brown Edge | ST6 8RA | Detached | Freehold | £200,000 |
| 02 Jan 2024 | Ladymoor Lane, Brown Edge | ST6 8UD | Other | Freehold | £250,000 |
| 20 Dec 2023 | Caroline Crescent, Brown Edge | ST6 8SL | Detached | Freehold | £170,000 |
| 01 Nov 2023 | Brownhill Road, Brown Edge | ST6 8QY | Detached | Freehold | £218,000 |
| 01 Nov 2023 | Overland Drive, Brown Edge | ST6 8RF | Detached | Freehold | £240,000 |
| 27 Oct 2023 | Sytch Road, Brown Edge | ST6 8QX | Detached | Freehold | £459,500 |
| 20 Oct 2023 | Fairfield Avenue, Brown Edge | ST6 8SA | Semi-detached | Freehold | £175,000 |
| 20 Oct 2023 | High Lane, Brown Edge | ST6 8RT | Semi-detached | Freehold | £289,000 |
| 13 Oct 2023 | Hammond Avenue, Brown Edge | ST6 8QU | Semi-detached | Freehold | £170,000 |
| 03 Oct 2023 | High Lane, Brown Edge | ST6 8QB | Terraced | Freehold | £91,000 |
| 01 Sept 2023 | St Annes Vale, Brown Edge | ST6 8TA | Semi-detached | Freehold | £320,000 |
| 31 Aug 2023 | High Lane, Brown Edge | ST6 8QA | Detached | Freehold | £330,000 |
| 18 Aug 2023 | Ball Lane, Stoke-on-Trent | ST6 8SW | Semi-detached | Freehold | £275,000 |
| 11 Aug 2023 | Newfold Crescent, Brown Edge | ST6 8QZ | Detached | Freehold | £250,000 |
| 28 Jul 2023 | Thelma Avenue, Brown Edge | ST6 8QN | Terraced | Freehold | £152,500 |
| 17 Jul 2023 | Sandy Lane, Brown Edge | ST6 8QL | Semi-detached | Freehold | £260,000 |
| 14 Jul 2023 | Broad Lane, Brown Edge | ST6 8TU | Semi-detached | Freehold | £260,000 |
| 30 Jun 2023 | Fairfield Avenue, Brown Edge | ST6 8SA | Semi-detached | Freehold | £225,000 |
| 23 Jun 2023 | Tongue Lane, Brown Edge | ST6 8UH | Detached | Freehold | £285,000 |
| 20 Jun 2023 | Willfield Lane, Brown Edge | ST6 8SN | Semi-detached | Freehold | £360,000 |
| 28 Apr 2023 | Willfield Lane, Brown Edge | ST6 8RY | Semi-detached | Freehold | £140,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Brown Edge. Crown copyright.