←Back to overview
Compare · High Lane
High Lane vs Ashton upon Mersey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Lane Brown Edge parish, Staffordshire | Ashton upon Mersey North West |
|---|---|---|
| Local figures cover | Brown Edge parish | Central Ashton upon Mersey |
| Population | 2,375 | n/a |
| Median property price | £220,000 | £407,500 |
| Sales (12 months) | 25 | 300 |
| Crime per 1,000 | 61 | 0 |
| Avg broadband (Mbps) | 147.9 | 200.4 |
| Full fibre (% of postcodes) | 77% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 74% |
| Active businesses | 84 | 2,549 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Longport | Urmston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers