←Back to overview
Compare · High Lane
High Lane vs Great Hucklow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Lane Brown Edge parish, Staffordshire | Great Hucklow Derbyshire |
|---|---|---|
| Local figures cover | Brown Edge parish | Great Hucklow parish |
| Population | 2,375 | 132 |
| Median property price | £220,000 | £800,000 |
| Sales (12 months) | 25 | 3 |
| Crime per 1,000 | 61 | 46 |
| Avg broadband (Mbps) | 147.9 | 83.6 |
| Full fibre (% of postcodes) | 77% | 75% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 83% | 75% |
| Active businesses | 84 | 14 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Longport | Hope (Derbyshire) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers